Table of calories meat with images
| Meat | Quantity | Calorie | ---- | Meat | Quantity | Calorie | ||
| Steak (grill) | 100 grams | 278 | Veal (middle fatty) | 1 portion | 240 | |||
| Pork | 100 grams | 513 | Turkey meat | 100 grams | 190 | |||
| Mutton (middle fatty) | 1 portion | 267 | Mutton (fatty grill) | 100 grams | 282 | |||
| Mutton liver (fatty ) | 100 grams | 232 | Mutton chops | 100 grams | 263 | |||
| Duck meat | 100 grams | 404 | Chicken (boiled) | 100 grams | 150 | |||
| Chicken (grill) | 100 grams | 131 |











