Table of calories delicatessen with images
| Delicatessen | Quantity | Calorie | ---- | Delicatessen | Quantity | Calorie | ||
| White cheese (fatty) | 100 grams | 270 | White cheese (skim) | 3 matchbox | 100 | |||
| Skim milk cheese (fresh) | 1/2 cup | 215 | Hard cheese | 100 grams | 290 | |||
| Ham | 100 grams | 182 | Hardened yellow cheese (fatty) | 100 grams | 410 | |||
| Cream cheese | 100 grams | 349 | Cream | 28 grams | 31 | |||
| Labne cheese | 1 matchbox | 62 | Goat's cheese | 100 grams | 85 | |||
| Parmigiano cheese | 100 grams | 440 | Pastrami (beef) | 100 grams | 250 | |||
| Salami | 4-5 slice | 304 | Sausage | 2-3 piece | 309 | |||
| Ham sausage | 100 grams | 452 | Milk (fatty) | 1 cup | 146 | |||
| Milk (half fatty) | 1 cup | 113 | Milk (skim) | 1 cup | 86 | |||
| Tulum cheese | 3 matchbox | 390 | Pickling | 100 grams | 10 | |||
| Yoghurt (fruit) | 100 grams | 125 | Yoghurt (fatty) | 100 grams | 70 | |||
| Yoghurt (half fatty) | 100 grams | 45 | Yoghurt (skim) | 100 grams | 33 | |||
| Egg | 1 piece | 80 | The white of an egg | 1 piece | 15 | |||
| Yolk | 1 piece | 65 | Olive (green) | 10 piece | 70 | |||











