| Work accomplished |
Time | Calories | |
| Weightlifting | 30 minutes | 135 | |
| Horseback ice | 30 minutes | 36 | |
| Playing the piano | 30 minutes | 14 | |
| Climbing stairs | 30 minutes | 36 | |
| Cleaning | 30 dakika | 12 | |
| Skipping rope | 30 minutes | 52 | |
| Driving | 30 dakika | 75 | |
| Dance | 30 minutes | 75 | |
| Garden | 30 minutes | 150 | |
| Aerobic | 30 minutes | 210 | |
| Cycling | 30 minutes | 315 | |
| Oars to row | 30 minutes | 210 | |
| Any work done | 30 minutes | 105 | |
| Wrap things | 30 minutes | 240 | |
| Using computer | 30 minutes | 45 | |
| Showering | 30 minutes | 75 | |
| Cleaning | 30 minutes | 105 | |
| Cooking | 30 minutes | 75 | |
| Tennis Game | 30 minutes | 117 | |
| Dream | 30 minutes |
42 | |
| Watch TV | 30 minutes | 42 | |
| The game of bowling | 30 minutes | 175 | |
| Walking | 30 minutes | 108 | |
| Playing basketball | 30 minutes | 261 | |
| Swimming | 30 minutes | 324 | |
| Game voleubol | 30 minutes | 94 | |
| Aerobic/step | 30 minutes | 171 | |
| Playing golf | 30 minutes | 158 | |






Calculating the number of calories




