| Table mass and volume of products | ||||
| Products | 1 cup 250 g |
tablespoon | teaspoon | 1 piece, g |
| Flour, cereals, etc. | ||||
| Flour potato (starch) | 200 | 30 | 10 | - |
| Wheat Flour | 160 | 20 | 8 | - |
| Flour corn | 160 | 35 | 15 | - |
| Dried breadcrumbs | 125 | 15 | 5 | - |
| Buckwheat groats | 210 | 25 | 7 | - |
| Grains barley | 230 | 25 | 8 | - |
| Grains Hercules | 90 | 12 | - | - |
| Semolina | 200 | 25 | 8 | - |
| Barley grains (barley) | 180 | 20 | 7 | - |
| Oat Flakes | 110 | 15 | 5 | - |
| Flakes corn | 55 | 15 | 3 | - |
| Flakes wheat | - | 10 | 3 | - |
| Peas (Shelling) | 230 | 25 | 10 | - |
| Peas (not Shelling) | 200 | - | - | - |
| Rice | 230 | 25 | 9 | - |
| Panicum | 220 | 25 | 8 | - |
| Sago | 180 | 20 | 7 | - |
| Kama (food) | 140 | 22 | 7 | - |
| Macaroni | 100 | - | - | - |
| Beans | 220 | - | - | - |
| Dairy products, fats, etc. | ||||
| Milk | 250 | 20 | 5 | - |
| Condensed milk | - | 30 | 12 | - |
| Milk dry | 120 | 20 | 5 | - |
| Soured milk | 250 | 18 | 5 | - |
| Cream 20% | 250 | 18 | 5 | - |
| Smetana (dairy product) 10% | 250 | 20 | 9 | - |
| Smetana (dairy product) 30% | 250 | 15 | 11 | - |
| Cottage cheese is bold | - | 17 | 5 | - |
| Cottage cheese is not bold | - | 20 | 7 | - |
| Mayonnaise | - | 15 | 4 | - |
| Butter melted | 245 | 20 | 5 | - |
| Butter | 210 | 40 | 15 | - |
| Vegetable Oil | 240 | 20 | 50 | - |
| Margarine | - | 25 | 10 | - |
| Margarine melted | 230 | 14 | 4 | - |
| Lard | 230 | 60 | - | - |
| Lard melted | 230 | 30 | 8 | - |
| Egg great | - | - | - | 55-65 |
| Egg average | - | - | - | 50-55 |
| Egg small | - | - | - | 45-50 |
| Egg yolks | - | - | - | 20 |
| Egg protein | - | - | - | 30 |
| Egg powder | 185 | 25 | 8 | - |
| Vegetables | ||||
| Potato (medium size) | - | - | - | 70-100 |
| Cabbage (medium size) | - | - | - | 1500 |
| Onions (medium size) | - | - | - | 50 |
| Carrot (medium size) | - | - | - | 75 |
| Cucumber (medium size) | - | - | - | 100 |
| Tomato (medium size) | - | - | - | 100 |
| Beet (medium size) | - | - | - | 55-75 |
| Lentil | 210 | - | - | - |
| Fruit, berries | ||||
| Apricot | - | - | - | 25-30 |
| Orange | - | - | - | 150-160 |
| Banana | - | - | - | 75-80 |
| Vaccinium vitis-idaea | 145 | - | - | - |
| Cherry | 185 | 30 | - | - |
| Blueberries | 255 | - | - | - |
| Pear | - | - | - | 130-140 |
| Blackberry | 190 | - | - | - |
| Strawberries | 155 | 25 | - | - |
| Cranberry | 150 | - | - | - |
| Gooseberry | 210 | - | - | - |
| Lemon | - | - | - | 60-65 |
| Raspberries | 170 | 25 | - | - |
| Peach | - | - | - | 80-85 |
| Plum | - | - | - | 30-35 |
| Ribes red | 175 | - | - | - |
| Ribes black | 155 | - | - | - |
| Wild Cherry | 160 | - | - | - |
| Bilberry | 200 | - | - | - |
| Apple (small size) | - | - | - | 90 |
| Apple (medium size) | - | - | - | 140 |
| Apple (large size) | - | - | - | 200 |
| Sugar, salt, nuts, spices, etc. (Groceries products) | ||||
| Sugar lump | - | - | - | 8 |
| Sugar | 200 | 30 | 12 | - |
| Powdered sugar | 185 | 25 | 8 | - |
| Salt | 325 | 30 | 10 | - |
| Sodium bicarbonate | - | 25 | 10 | - |
| Honey | 325 | 20 | - | - |
| Fruit preserves | 325 | 50 | 15 | - |
| Jam | - | 40 | 15 | - |
| Powidl | - | 35 | 10 | - |
| Puree: From berries | 345 | 45 | 18 | - |
| Dry Yeast | - | 10 | - | - |
| Gelatine | - | 15 | 6 | - |
| Gelatine leaf (plate) | - | - | - | 2,5 |
| Citric acid | - | - | 3 | - |
| Coffee: Ground | - | 22 | 8 | - |
| Cocoa | - | 20 | 9,5 | - |
| Peanuts | 170 | 22 | - | - |
| Almonds | 165 | 35 | 10 | - |
| Hazelnuts | 175 | 35 | 10 | - |
| Poppy | 155 | 15 | 15 | - |
| Raisin | 165 | 25 | - | - |
| Wine dining room | 250 | 20 | 5 | - |
| Liqueur | - | 22 | 7 | - |
| Vinegar | 250 | 15 | 5 | - |
| Fruit Juice | 250 | 20 | 5 | - |
| Tomato juice | 250 | 20 | 8 | - |
| Tomato paste | 240 | 30 | 10 | - |
| Tomato puree | 220 | 25 | 8 | - |
| Ground black pepper | - | 9 | 5 | - |
| Ground red pepper | - | - | 5 | - |
| Clove ground | - | - | 3 | - |
| The root parsley (medium size) | - | - | - | 70-100 |
| Celery root (medium size) | - | - | - | 45-55 |
| Ground cinnamon | - | 22 | 9 | - |
| Mustard | - | - | 4 | - |
| Approximate content in the glass (250 g) | |
| An egg without the shell | 6 pc. |
| Egg protein | 11 pc. |
| Egg yolks | 12 pc. |
| Approximate content spices in 1 g | |
| Bay leaf medium size | 7 pc. |
| Clove | 12 pc. |
| Peppercorns | 15 pc. |
At tea glass should be - 250 grams (ml) of water, and faceted glass - 200 g in a tablespoon - 18 g in a teaspoon - 5 g.
If a utensil is a different capacity, we must try to pick up the dishes you want capacity, which will serve as a permanent yardstick for all products.
In the recipes reduction of the written no "tea cup" and "cup" and if there is a view faceted, it is written "faceted glass."
Fill the dishes bulk products have not packed. This is particularly true for flour. Thus, as in a normal meal filled with the "hump" tea glass weighs 160 grams and packed - up to 210 g, tentatively sift through a sieve - only 125 g.
As a result, the products must be measured in bulk for cooking products not sift through a sieve form, and then sift through a sieve.
Oven temperature in ° C
| Slightly warmer | Moderately warm | Hot | Very hot |
| 100 - 140 | 150 - 180 | 190 - 220 | 230 - 240 |
| Put paper in the oven, after 5 minutes, the paper should be light yellow color | Put paper in the oven, after 5 minutes, the paper should be a dark yellow color | Put paper in the oven, after 5 minutes, the paper should be brown | Put paper in the oven, after 5 minutes, the paper must be black |






Practical measurements 




